2012 Prices
| Prices per week (in Euros) | July and August | Jan - June & Sept - Dec |
| Gite & Coarse Lake | 935 | 715 |
| Gite, Coarse Lake & Specimen Lake | 1550 | 1350 |
| Specimen Lake - one fisherman (drive & survive) | 220 | 220 |
| Specimen Lake - exclusive use (max 6 anglers) | 900 | 900 |
| Jungle Lake - exclusive use (2 anglers) | 450 | 350 |
| Food Package (Breakfast, Lunch & Dinner) | 120 | 120 |
| Tackle hire | 100 | 100 100 |
| Airport pick-up - per vehicle i.e. for up to 4 people | 90 | 90 |
| Viper Icon Bait Boat hire | 10€/day or | 50€/week |
| Martins Lakes special carp pellets 4mm or 15mm | 3 per Kg | |
| Prepared Particles: Wheat or Maize | 1.5 per Kg | |
| Long term winter lets | POA | |
| Gite & Coarse Lake - out of season weekend deals | POA |
Although prices are quoted in Euros, we accept payment in GBP sterling with the exchange rate taken at time of booking
Everyone has different requirements so we have priced everything individually, therefore you can choose which elements are best suited to you. Let us know what you want and we will work out the price.
We have been here for 8 years now and have a high percentage of returning customers so please book early to avoid disappointment.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.